It’s all relative… but also interesting why CHB which pre-dated other political sites didn’t morph into the high volume political websites, from Dudge to HuffPo, which also started small. Maybe just luck… of course HuffPo shouldn’t really be used because Arianna was pretty well known and had tons of money.
Somebody may write a book about the evolution of the websites that actually went from one-person endeavors to ones which made money and hired staff, who themselves became TV pundits.
Huffington Post1 | HuffingtonPost
40 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 25 - Compete Rank | 15 - Quantcast Rank | 80 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
The Blaze2 | The Blaze
297 - eBizMBA Rank | 25,000,000 - Estimated Unique Monthly Visitors | 275 - Compete Rank | 55 - Quantcast Rank | 562 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
Drudge Report3 | Drudge Report
354 - eBizMBA Rank | 21,000,000 - Estimated Unique Monthly Visitors | 501 - Compete Rank | 128 - Quantcast Rank | 433 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
News Max4 | NewsMax
687 - eBizMBA Rank | 16,000,000 - Estimated Unique Monthly Visitors | 212 - Compete Rank | 138 - Quantcast Rank | 1,711 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
Politico5 | Politico
870 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 801 - Compete Rank | 243 - Quantcast Rank | 1,565 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
Salon6 | Salon
891 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 1,207 - Compete Rank | 184 - Quantcast Rank | 1,281 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
Info Wars7 | InfoWars
972 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 1,131 - Compete Rank | 471 - Quantcast Rank | 1,313 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
Breitbart8 | Breitbart
1,110 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 897 - Compete Rank | NA - Quantcast Rank | 1,323 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
Daily Caller9 | DailyCaller
1,160 - eBizMBA Rank | 10,000,000 - Estimated Unique Monthly Visitors | 962 - Compete Rank | 244 - Quantcast Rank | 2,273 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
Washington Times10 | The Washington Times
1,172 - eBizMBA Rank | 9,750,000 - Estimated Unique Monthly Visitors | 805 - Compete Rank | 208 - Quantcast Rank | 2,503 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
Christian Science Monitor11 | CSMonitor
1,186 - eBizMBA Rank | 9,500,000 - Estimated Unique Monthly Visitors | 695 - Compete Rank | 185 - Quantcast Rank | 2,679 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
World Net Daily12 | WND
1,190 - eBizMBA Rank | 9,000,000 - Estimated Unique Monthly Visitors | 890 - Compete Rank | 623 - Quantcast Rank | 2,058 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
Daily Kos13 | DailyKos
1,293 - eBizMBA Rank | 6,500,000 - Estimated Unique Monthly Visitors | 1,190 - Compete Rank | 401 - Quantcast Rank | 2,288 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
Think Progress14 | ThinkProgress
2,275 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 2,235 - Compete Rank | 427 - Quantcast Rank | 4,164 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
Town Hall15 | Townhall
2,405 - eBizMBA Rank | 5,500,000 - Estimated Unique Monthly Visitors | 1,466 - Compete Rank | 640 - Quantcast Rank | 5,109 - Alexa Rank | Last Updated: May 23, 2016.
The Most Popular Political Websites | eBizMBA
http://www.ebizmba.com/articles/political-websites